The Penryn Campus
Daphne du Maurier |
| Seats |
| Lecture A | 186 |
| Lecture B | 104 |
| Seminar C | 25 |
| Seminar D | 24 |
| Seminar E | 30 |
| Seminar F | 12 |
| Seminar G | 18 |
| Seminar H | 36 |
| Seminar I | 36 |
| Seminar J | 24 |
| Seminar K | 40 |
| Seminar L | 40 |
| Seminar M | 36 |
| Seminar N | 36 |
| Tutorial O | 2 |
| Tutorial P | 2 |
| Tutorial Q | 2 |
| Tutorial R | 4 |
| Tutorial S | 4 |
Peter Lanyon |
| Seats |
| Lecture 1 | 58 |
| Lecture 2 | 64 |
| Lecture 3 | 58 |
| Lecture 4 | 65 |
| Lecture 5 | 98 |
| Seminar 2 | 46 |
| Seminar 3 | 44 |
| Seminar 4 | 28 |
| Seminar 5 | 28 |
| Seminar 6 | 30 |
| Seminar 7 | 28 |
| Seminar 8 | 40 |
| Seminar 9 | 42 |
| Seminar 10 | 24 |
Tremough House |
| Seats | |
| TH Boardroom | 28 | |
| TH Meeting Room | 12 | |
| The Chapel Lecture | 250 | |
Seminar U | 10 | ||
| Seminar V | 12 | |
Seminar W | 20 | ||
| Seminar X | 20 | |
| Seminar Y | 12 | |
Seminar Z | 20 |
The Exchange |
| Seats |
| Exchange Lecture | 103 |
| Seminar Green | 70 |
| Seminar Red | 56 |
| Seminar Yellow | 42 |
| Seminar Blue | 35 |
The Falmouth Campus
Falmouth |
| Seats |
Kerris Vean Meeting Room | 14 | |
| Lecture 1 | 190 |
| Lecture 2 | 140 |
| Seminar A | 55 |
| Seminar B | 25 |
| Seminar C | 50 |
| Seminar D | 40 |
Seminar E | 22 | |
| Seminar F (Treetops) | 40 |
The Hub 1 | 2 | |
The Hub 2 | 2 | |
The Hub 6 | 2 |